HH DASHBOARD ↠ Annual reports
| Tierinfo | COI | MK | Litters | Individuals | Litter size | GLength | Reprod % |
|---|---|---|---|---|---|---|---|
| 2020 | 25% | 29% | 18 | 142 | 7.9 | 4.7 | 0% |
| 2019 | 28% | 29% | 27 | 177 | 6.6 | 4.6 | 0% |
| 2018 | 29% | 31% | 20 | 137 | 6.9 | 4.4 | 1% |
| 2017 | 27% | 30% | 15 | 85 | 5.7 | 4.7 | 9% |
| 2016 | 30% | 32% | 20 | 134 | 6.6 | 4.2 | 14% |
| 2015 | 33% | 32% | 23 | 132 | 5.7 | 4.8 | 21% |
| 2014 | 33% | 33% | 23 | 151 | 6.5 | 4.8 | 16% |
| 2013 | 35% | 33% | 21 | 143 | 6.8 | 4.8 | 12% |
| 2012 | 31% | 32% | 26 | 152 | 5.8 | 5.0 | 14% |
| 2011 | 34% | 34% | 26 | 184 | 7.0 | 4.9 | 15% |
| 2010 | 39% | 36% | 18 | 130 | 7.2 | 4.5 | 18% |
| 2009 | 37% | 35% | 24 | 167 | 6.9 | 4.5 | 20% |
| 2008 | 37% | 35% | 20 | 124 | 6.2 | 4.1 | 22% |
| 2007 | 37% | 36% | 23 | 124 | 5.3 | 4.5 | 17% |
| 2006 | 39% | 36% | 26 | 166 | 6.3 | 4.6 | 17% |
| 2005 | 37% | 36% | 20 | 128 | 6.4 | 4.4 | 25% |
| 2004 | 38% | 35% | 24 | 151 | 6.3 | 4.4 | 13% |
| 2003 | 37% | 36% | 13 | 80 | 6.2 | 5.0 | 26% |
| 2002 | 36% | 35% | 23 | 149 | 6.5 | 4.9 | 26% |
| 2001 | 39% | 36% | 21 | 129 | 6.1 | 4.7 | 18% |
| 2000 | 40% | 37% | 23 | 128 | 5.6 | 4.8 | 14% |
| 1999 | 40% | 37% | 25 | 156 | 6.2 | 4.4 | 19% |
| 1998 | 41% | 37% | 25 | 154 | 6.2 | 4.0 | 12% |
| 1997 | 38% | 36% | 21 | 133 | 6.3 | 4.2 | 15% |
| 1996 | 40% | 36% | 29 | 186 | 6.4 | 4.1 | 17% |
| 1995 | 39% | 36% | 22 | 153 | 7.0 | 4.1 | 19% |
| 1994 | 41% | 36% | 18 | 120 | 6.7 | 4.1 | 19% |
| 1993 | 37% | 36% | 19 | 126 | 6.6 | 3.8 | 21% |
| 1992 | 37% | 35% | 19 | 131 | 6.9 | 3.9 | 18% |
| 1991 | 36% | 35% | 19 | 116 | 6.1 | 3.7 | 20% |
| 1990 | 36% | 35% | 13 | 88 | 6.8 | 3.9 | 16% |
| 1989 | 36% | 34% | 12 | 88 | 7.3 | 4.0 | 14% |
| 1988 | 35% | 35% | 12 | 79 | 6.6 | 4.4 | 30% |
| 1987 | 34% | 33% | 11 | 78 | 7.1 | 4.0 | 21% |
| 1986 | 26% | 30% | 8 | 56 | 7.0 | 3.6 | 13% |
| 1985 | 38% | 35% | 7 | 40 | 5.7 | 4.9 | 33% |
| 1984 | 27% | 31% | 9 | 54 | 6.0 | 4.1 | 30% |
| 1983 | 36% | 35% | 7 | 30 | 4.3 | 4.2 | 10% |
| 1982 | 35% | 33% | 5 | 26 | 5.0 | 3.0 | 31% |
| 1981 | 34% | 33% | 8 | 67 | 8.3 | 3.6 | 13% |
| 1980 | 34% | 34% | 3 | 25 | 8.3 | 4.1 | 16% |
| 1979 | 34% | 33% | 6 | 41 | 6.8 | 3.8 | 34% |
| 1978 | 38% | 32% | 3 | 16 | 5.3 | 3.2 | 13% |
| 1977 | 35% | 32% | 7 | 43 | 6.1 | 4.1 | 14% |
| 1976 | 30% | 32% | 5 | 34 | 6.8 | 4.7 | 26% |
| 1975 | 28% | 30% | 6 | 45 | 7.5 | 4.4 | 11% |
| 1974 | 26% | 29% | 3 | 23 | 7.7 | 3.9 | 17% |
| 1973 | 29% | 31% | 4 | 27 | 6.8 | 4.1 | 11% |
| 1972 | 26% | 29% | 4 | 25 | 6.3 | 4.8 | 24% |
| 1971 | 31% | 29% | 2 | 10 | 5.0 | 4.1 | 0% |
| 1970 | 19% | 31% | 1 | 9 | 9.0 | 3.1 | 33% |
| 1969 | 20% | 24% | 4 | 17 | 4.3 | 2.9 | 41% |
| 1968 | 30% | 32% | 2 | 12 | 6.0 | 3.9 | 42% |
| 1967 | 18% | 26% | 2 | 10 | 5.0 | 4.9 | 40% |
| 1966 | 0% | 23% | 1 | 5 | 5.0 | 2.4 | 60% |
| 1965 | 37% | 33% | 1 | 7 | 7.0 | 4.6 | 29% |
| 1964 | 0 | 2 | 100% | ||||
| 1963 | 36% | 32% | 1 | 5 | 5.0 | 4.8 | 40% |
| 1962 | 36% | 27% | 2 | 9 | 4.5 | 4.2 | 0% |
| 1961 | 21% | 25% | 1 | 8 | 8.0 | 4.4 | 25% |
| 1960 | 47% | 28% | 2 | 8 | 4.0 | 6.2 | 25% |
| 1959 | 19% | 22% | 1 | 4 | 4.0 | 2.6 | 0% |
| 1958 | 43% | 28% | 1 | 1 | 1.0 | 6.6 | 0% |
| 1957 | 17% | 20% | 2 | 7 | 3.5 | 4.5 | 29% |
| 1956 | 42% | 28% | 1 | 3 | 3.0 | 4.2 | 100% |
| 1953 | 15% | 25% | 1 | 3 | 3.0 | 5.5 | 100% |
| 1952 | 56% | 20% | 1 | 4 | 3.0 | 4.0 | 50% |
| 1950 | 0 | 1 | 100% | ||||
| 1949 | 25% | 0% | 1 | 5 | 3.0 | 3.3 | 40% |
| 1948 | 0 | 1 | 100% | ||||
| 1947 | 25% | 0% | 1 | 4 | 4.0 | 3.3 | 0% |
Explanations of table headers
TIERINFO Year of birth. | COI Average coefficient of inbreeding (generations not limited) of litters born. | MK Average mean kinship of litters born. | LITTERS Number of litters born this year. | INDIVIDUALS Number of puppies born this year. | LITTER SIZE Average number of puppies registered / litter, puppy mortality or unregistered individuals not counted. | GLENGTH Generation length: average reproductive age of the parent animals this year. | REPROD % Percentage of individuals born this year that had offspring of their own.